Due to change of the marmoset gene information of NCBI, Marmoset gene symbols have been changed as follows.
| Old Gene Symbol | New Gene Symbol | |
| CTGF | → | CCN2 |
| FAM19A4 | → | TAFA4 |
| FAM57B | → | TLCD3B |
| NOV | → | CCN3 |
| MUM1L1 | → | PWWP3B |
| MKL2 | → | MRTFB |
| KDELC2 | → | POGLUT3 |
| CYR61 | → | CCN1 |
| FAM35A | → | SHLD2 |
| HMP19 | → | NSG2 |
| KIAA1161 | → | MYORG |
| C1orf52 | → | C7H1orf52 |
| C10H15orf59 | → | INSYN1 |
| FAM196A | → | INSYN2A |
